Shandong Xinhe thoob ntiaj teb kev lag luam Co., Ltd. yog ib tug loj tuab phab ntsa seamless raj, siab siab boiler raj, siab siab alloy raj, boiler raj, alloy raj muag tuam txhab.Qhov chaw ntawm thaj chaw yog superior, kev thauj mus los yooj yim heev.Lub tuam txhab muaj lub tsev khaws khoom hauv tsev niaj hnub, nrog ze li 1,000 ntau yam ntawm cov khoom muag.Lub tuam txhab ua haujlwm seamless steel raj, siab siab boiler raj ntau yam, zoo heev, tus nqi tsim nyog, kuv chav tsev nrog lub koob npe nrov, kev pabcuam zoo meej, cov khoom txaus txaus los muab koj txhua yam khoom zoo seamless raj!
Cov khoom tseem ceeb: 10 20 45 20G, 210C, A53, A106gr.b, A333Gr.6, 15CrMoG, 12Cr1MoVG, 27SiMn, P5(Cr5Mo), P11, P22(10CrMo910), T910, P. thiab lwm yam Nrog cov khoom ruaj khov zoo, cov khoom siv ntau, tus nqi tsim nyog thiab kev xa khoom raws sijhawm, lub tuam txhab ua siab dawb caw cov neeg siv khoom tshiab thiab qub tuaj xyuas thiab sib tham ua lag luam raws li kev ntseeg siab thiab kev sib koom siab.
Kuv lub tuam txhab solemnly cog lus rau koj: los xyuas kom meej qhov zoo, nqi, zoo meej tom qab-muag kev pab cuam, ua tsaug rau cov tshiab thiab qub cov neeg muas zaub.Cov lus qhia tshwj xeeb uas lub tsev qiv ntawv no tsis muaj tuaj yeem tiv tauj qhov kev txiav txim ua ntej hauv xov tooj, lav lub sijhawm tuaj txog.
Lub tuam txhab tuaj yeem kho qhov tshwj xeeb tshwj xeeb, cov khoom siv tshwj xeeb seamless steel yeeb nkab, xa khoom raws sijhawm, tus nqi qis, zoo, thiab txuas nrog daim ntawv pov thawj cov khoom qub, kev lag luam li niaj zaus thaum hnub so, thiab tuaj yeem ua rau sawv cev ntawm kev thauj mus los, hluav taws, kev thauj mus los, ntau ntau. tuaj yeem raug xa ncaj qha los ntawm steel mills.
Kev ua qauv: Seamless steel yeeb nkab rau cov qauv dav dav: (GB / T8162-2008)
Seamless steel raj rau conveying kua: (GB / t8163-2008)
Seamless steel raj rau qis thiab nruab nrab siab boilers: (gb3087-2008)
Seamless steel raj rau kev kub siab boilers: (gb5310-2008)
Seamless steel raj rau tshuaj chiv: (gb6479-2013)
Seamless steel raj rau roj av tawg: (gb9948-2013)
Customized logo (Min. Order: 5 Metric Tons)
Customized ntim (Min. Order: 5 Metric Tons)
1. Loj OD (saum OD273mm): nyob rau hauv bulk xoob packing
2. Me me OD (hauv qab OD273mm): ntim los ntawm cov pob thiab fastened los ntawm steel strips
3. Ib txwm OD: bundles nrog yim hnyav hlau strips, yas tarpaulin daim ntaub npog tag nrho cov bundles thiab nrog rau ob tug slings ib nras nrog ob daim ntawv hlau
Quantity (Metric Tons) | 1-25 | 26-100 Nws | > 100 |
Est.Sijhawm (hnub) | 30 | 25 | Yuav tsum sib tham |
ASTM A106 / A53 Qib B
API 5L Qib B, ASME B36.10M-1996
GB/T 8163-2018
Standard Specification rau Seamless Carbon Steel Yeeb Nkab
Seamless Yeeb Nkab, Me Hlau, Dub Varnished thiab Kub-dipped, Zinc-Coated (Galvanized)
Nominal Loj (Inch) | Sab nraud (mm) | SCH40 Thickness (hli) | SCH80 | SCH160 | |
1/4 " | 13.7 ib | 2.24 | 3.02 Nws |
| |
3/8 " | 17.1 | 2.31 Nws | 3.2 |
| |
1/2 " | 21.3 | 2.77 ib | 3.73 ib | 4.78 ib | |
3/4 " | 26.7 ib | 2.87 ib | 3.91 ib | 5.56 ib | |
1" | 33.4 ib | 3.38 ib | 4.55 ib | 6.35 Nws | |
1-1/4 " | 42.2 ib | 3.56 ib | 4.85 ib | 6.35 Nws | |
1-1/2 " | 48.3 ib | 3.68 ib | 5.08 Nws | 7.14 ib | |
2" | 60.3 | 3.91 ib | 5.54 ib | 8.74 ib | |
2-1/2 " | 73 | 5.16 | 7.01 Nws | 9.53 ib | |
3" | 88.9 ua | 5.49 ib | 7.62 ib | 11.13 Nws | |
3-1/2 " | 101.6 ib | 5.74 ib | 8.08 Nws |
| |
4" | 114.3 ib | 6.02 ib | 8.56 ib | 13.49 Nws | |
5" | 141.3 ib | 6.55 ib | 9.53 ib | 15.88 Nws | |
6" | 168.3 ib | 7.11 ib | 10.97 Nws | 18.26 Nws | |
8" | 219.1 ib | 8.18 Nws | 12.7 ib | 23.01 Nws | |
10 " | 273 | 9.27 ib | 15.09 Nws | 28.58 Nws | |
12 " | 323.8 ib | 10.31 Nws | 17.48 Nws | 33.32 Nws | |
Nominal Loj (Inch) | Sab nraud | STD Thickness (hli) | SCH40 Thickness (hli) | SCH80 Thickness (hli) | |
14 〞 | 355.6 ib | 9.53 ib | 11.13 Nws | 19.05 Nws | |
16 〞 | 406.4 ib | 9.53 ib | 12.7 ib | 21.44 Nws | |
18 〞 | 457 ib | 9.53 ib | 14.27 Nws | 23.83 Nws | |
20 〞 | 508 | 9.53 ib | 15.09 Nws | 26.19 Nws | |
24 〞 | 610 | 9.53 ib | 17.48 Nws | 30.96 ib |
Seamless Yeeb Nkab, Me Hlau, Kub-dipped, Zinc-Coated (Galvanized)
Kub dipped galvanized tiav, Zinc txheej 30 micron - 85micron (200g / m2 - 600g / m2)
Galvanized seamless steel yeeb nkab
Yam khoom | Seamless steel yeeb nkab API cev |
Txuj | ASTM A53-2007, ASTM A106-2006, API 5L, API 5CT EN 10219, EN 10210 |
Qib | A53 (A, B), A106 (B, C) S235JR, S355JR, S355JO, S355J2 20#, 45#, 16mn, Q345, |
Phab ntsa Thickness | Sch10, 40, 80, 160, 2 hli - 30mm |
Tshooj Duab | Hloov |
Qhov Chaw Keeb Kwm | tianjin |
Daim ntawv thov | Cov yeeb nkab dej, Cov yeeb nkab dej, API yeeb nkab |
Cov txheej txheem | Kub Rolled |
Daim ntawv pov thawj | ISO9001 / API / SGS, BV, TUV daim ntawv pov thawj |
Kev kho saum npoo | Liab qab / Dub varnised / oiled, Kub Dip Galvanized, |
Cov yeeb nkab tshwj xeeb | API Tube |
Ua siab ntev | ± 10% |
Hom | Seamless Steel Yeeb Nkab |
Kev Pabcuam | Bending, Punching, Txiav, Grooved xaus, Screwed xaus, galvanized |
Khoom npe | Seamless Steel Yeeb Nkab |
Xaus | Bevel xaus, Plain xaus, Grooved xaus, Screwed xaus |
Xaus tiv thaiv | PVC Caps |
Ntim | Bundles nrog PVC qhwv |
Technology | Kub Rolled Txias Drawn |
Kev Xa Khoom | FOB CNF CIF, CIF LO |
Hom Lub Npe | YOUFA |
MOQ | 5tons / Loj |
Kev them nyiaj | 30% TT + 70% TT 30% TT + LC 100% LC thaum pom, |
Loj OD (saum OD273mm): nyob rau hauv bulk xoob ntim 2.Small OD (hauv qab OD273mm): packed los ntawm bundles thiab fastened los ntawm steel strips 3.Normal OD: bundles nrog yim hnyav steel strips, yas tarpaulin ntaub npog tag nrho cov bundles thiab nrog rau ob. slings ib pob nrog ob daim ntawv hlau