Stainless hlau channel txhua yam ntawm cov ntsiab lus: stainless hlau tensile qhov chaw yuav ua li cas xaiv stainless hlau tensile roj kom txo tau cov nqi?Tam sim no, chav tsev nqi ntawm stainless hlau tensile qhov chaw tsis siab, tej zaum pheej yig heev los piav qhia, nws tsis ntau dhau.Nyob rau hauv homogenized qis tus nqi sib tw ua lag luam ib puag ncig, ntau yam stainless hlau tensile qhov chaw, kev yuav khoom ntawm stainless hlau tensile roj yog pheej yig dua, qib qis dua mus yuav.Lub hom phiaj yog txo cov nqi los ntawm txhua txoj kev ua tau.Xyoo no, kuv pom qhov tshwm sim "qhov txawv", yuav zoo heev stainless hlau stretching roj cov neeg siv khoom, ntau thiab ntau dua.Stainless hlau ncab roj, ntau thiab ntau cov neeg muas zaub yuav GAviao D-100E stainless hlau stretching roj.Niaj hnub no thiab stainless hlau tensile qhov chaw ua Chen theem siab sib tham, nws hais tias, tam sim no khoom kim heev, stainless hlau tensile qhov chaw ua cov nqi siab dua thiab siab dua.Yog hais tias stainless hlau stretching roj raug xaiv tsis raug, muaj ntau cov khoom pov tseg, burrs thiab rework, uas ua rau cov khib nyiab uas tau tshaj cov stainless hlau stretching roj nws tus kheej.Lub tuam txhab tshwj xeeb hauv kev tsim cov austenitic stainless hlau TP304, 304L, 321,316,316,3101S thiab 31803,904L duplex steel thiab super austenitic stainless hlau, cov khoom tau dav siv hauv aviation, petrochemical, nuclear zog, tshuaj, shipping thiab lwm yam industries. xa tawm mus rau Tebchaws Meskas, Russia, Is Nrias teb, Kaus Lim Qab Teb, Nyij Pooj, nrog rau cov teb chaws Europe thiab cov tebchaws Esxias sab hnub tuaj, tuaj yeem ua tau raws li qhov xav tau ntawm cov neeg siv khoom hauv ntau qhov chaw.Lub zog tawm los ntawm 2205 duplex stainless hlau yog ob zaug ntawm austenitic stainless hlau.Qhov tshwj xeeb no tso cai rau cov neeg tsim khoom kom txo qhov hnyav thaum tsim cov khoom, ua rau cov hlau no pheej yig dua li 316,317 L. Cov hlau no tshwj xeeb tshaj yog siv rau hauv qhov kub ntawm -50 ° F / + 600 ° F.Cov ntawv thov dhau qhov ntsuas kub no kuj tseem yuav xav txog qhov no alloy, tab sis muaj ib qho.
Txuj | ASTM, IB | ||||
Qib | Q235, Q335 | ||||
Qhov Chaw Keeb Kwm | Tianjin, Suav teb | ||||
Cov duab | C Channel | ||||
Daim ntawv thov | Txhawb Qhov System | ||||
Perforated los tsis | Yog Perforated | ||||
Ua siab ntev | ± 5% | ||||
Khoom npe | C Channel Steel Nqe | ||||
Txuj | ASTM | ||||
Channel | |||||
JIS Standard | |||||
Loj (mm) | Web Thickness (mm) | Flange Thickness (hli) | Qhov hnyav (kg / m) | Ntev (m) | |
50 x 25 | 3.00-5.00 Nws | 6 | 2.37-3.46 Nws | 5-12 | |
7 5x40 | 3.8 | 7 | 5.3 | 5-12 | |
7 5x40 | 4 | 7 | 5.6 | 5-12 | |
7 5x40 | 4.5 | 7 | 5..82 ib | 5-12 | |
7 5x40 | 5 | 7 | 6.92 ib | 5-12 | |
100 x 50 | 3.8 | 6 | 7.3 | 5-12 | |
100 x 50 | 4.2 | 6 | 8.03 ib | 5-12 | |
100 x 50 | 4.5 | 7.5 | 8.97 ib | 5-12 | |
100 x 50 | 5 | 7.5 | 9.36 ib | 5-12 | |
125 x 65 | 5.2 | 6.8 | 11.66 Nws | 5-12 | |
125 x 65 | 5.3 | 6.8 | 12.17 Nws | 5-12 | |
125 x 65 | 5.5 | 8 | 12.91 Nws | 5-12 | |
125 x 65 | 6 | 8 | 13.4 | 5-12 | |
150 x 75 | 5.5 | 7.3 | 14.66 Nws | 5-12 | |
150 x 75 | 5.7 | 10 | 16.71 Nws | 5-12 | |
150 x 75 | 6 | 10 | 17.9 ib | 5-12 | |
150 x 75 | 6.5 | 10 | 18.6 ib | 5-12 | |
150 x 75 | 9 | 12.5 ib | 24 | 5-12 | |
200 x 80 | 7.5 | 11 | 24.6 ib | 5-12 | |
250 x 90 | 9 | 13 | 34.6 ib | 5-12 | |
Lus Cim: Peb tuaj yeem muab qhov ntev raws li koj qhov kev thov. |
Channel | ||||
GB Standard | ||||
Loj (mm) | Web Thickness (hli) | Flange Thickness (hli) | Qhov hnyav (kg / m) | Ntev (m) |
50 x37 | 4.5 | 7 | 5.438 ib | 5-12 |
63 x 40 | 4.8 | 7.5 | 6.634 ib | 5-12 |
80x4 3 | 5 | 8 | 8.045 ib | 5-12 |
100 x 48 | 5.3 | 8.5 | 10.007 Nws | 5-12 |
120 x 53 | 5.5 | 9 | 12.059 Nws | 5-12 |
140 x 58 | 6 | 9.5 ib | 14.535 Nws | 5-12 |
140 x 60 | 8 | 9.5 ib | 16.733 ib | 5-12 |
160 x 63 | 6.5 | 10 | 17.24 Nws | 5-12 |
160 x 65 | 8.5 | 10 | 19.752 Nws | 5-12 |
180 x 68 | 7 | 10.5 | 20.174 Nws | 5-12 |
180 x 70 | 9 | 10.5 | 23 | 5-12 |
200 x 73 | 7 | 11 | 22.637 Nws | 5-12 |
200 x 75 | 9 | 11 | 25.777 ib | 5-12 |
220 x 77 | 7 | 11.5 | 24.999 ib | 5-12 |
220 x 79 | 9 | 11.5 | 28.453 Nws | 5-12 |
250 x 78 | 7 | 12 | 27.41 Nws | 5-12 |
250 x 80 | 9 | 12 | 31.335 Nws | 5-12 |
280 x 82 | 7.5 | 12.5 ib | 31.427 ib | 5-12 |
280 x 84 | 9.5 ib | 12.5 ib | 35.823 ib | 5-12 |
300 x 85 | 7.5 | 13.5 Nws | 34.463 ib | 5-12 |
300 x 87 | 9.5 ib | 13.5 Nws | 39.173 ib | 5-12 |
320 x 88 | 8 | 14 | 38.083 ib | 5-12 |
320 x 90 | 10 | 14 | 43.107 ib | 5-12 |
Lus Cim: Peb tuaj yeem muab qhov ntev raws li koj qhov kev thov. |